| Outer Diameter | Thickness | Test Pressure | |
|---|---|---|---|
| inç | mm | mm | kg/cm2 |
| 1/2 | 21.3 | 2.80 | 48 |
| 3/4 | 26.7 | 2.90 | 48 |
| 1 | 33.4 | 3.40 | 48 |
| 1.1/4 | 42.2 | 3.60 | 83 |
| 1.1/2 | 48.3 | 3.70 | 84 |
| 2 | 60.3 | 3.90 | 161 |
| 2.1/2 | 73.0 | 5.20 | 172 |
| 3 | 88.9 | 5.50 | 154 |
| 4 | 114.3 | 6.00 | 152 |
| 5 | 141.0 | 6.60 | 135 |
| 6 | 168.3 | 7.10 | 123 |
| 8 | 219.1 | 8.18 | 108 |
| 10 | 273.0 | 9.27 | 99 |
| 12 | 323.9 | 9.50 | 86 |
* Natural Gas Pipes are produced in accordance with the norms of butt welding.
* 8", 10", 12" pipes are produced from St 37 quality material according to the norm of TS EN 10217-1