Ribbed Rebar >> ÖZÇE

Ribbed Round Steel Rod Weigths and Features

  • Weigths
  • Bending Details
  • Mandrel Diameters
  • Mechanical Test Values

European Steel Rod Measures
Nominal Diameter(mm) Perimeter (cm) Weigth(kg/m) Cross Area (mm2)
8 2,51 0.395 50,3
10 3,14 0.617 78,5
12 3,77 0.888 113
14 4,4 1.208 154
16 5,03 1.578 201
18 5,65 1.998 254,4
20 6,28 2.466 314
22 6,91 2.984 380
25 7,85 3,85 491
28 8,17 4,83 616
30 9,42 5,55 706,5
32 10,53 6,31 804
40 12,57 9.87 1257

Ribbed Steel Bending Details


Dim Standart: TS 708 - 1996 / DIN 488 - 1984 Quality Standart: 420


Nominal Dim. Dimensions Cross Weigth Size
  hs bs cs a b S   G   I
mm mm mm mm mm mm cm2 kg/m (+/-)mm mm (+/-)mm
8 0,56 0,8 5,7 0,8 0,8 0,50 0,387 8 6-12 100
10 0,70 1,0 6,5 1,0 1,0 0,78 0,604 13 6-12 100
12 0,84 1,2 8,3 1,2 1,2 1,13 0,888 4 6-12 100
14 0,98 1,4 9,7 1,4 1,4 1,54 1,21 4 6-12 100
16 1,12 1,6 11 1,6 1,6 2,01 1,58 4 6-12 100
18 1,26 1,8 10,8 1,8 1,8 2,54 2 4 6-12 100
20 1,40 2 12 2 2 3,14 2,47 4 6-12 100
22 1,54 2,2 13,2 2,2 2,2 3,8 2,98 4 6-12 100
25 1,75 2,5 15 2,5 2,5 4,91 3,85 4 6-12 100
28 1,96 2,8 16,8 2,8 2,8 6,16 4,83 4 6-12 100n

TSE 708 III A Ribbed Steel Rod Bending Mandrel Diameters
Q 8 mm 5d* 4 cm
Q 10 mm 5d 5 cm
Q 12 mm 5d 6 cm
Q 14 mm 6d 8.4 cm
Q 16 mm 6d 9.6 cm
Q 18 mm 6d 10.8 cm
Q 20 mm 8d 16 cm
Q 22 mm 8d 17.6 cm
Q 26 mm 8d 20.8 cm

TSE 708 III A Ribbed Steel Rods Mechanical Test Values
Diameter of Iron Q6 mm - Q40 mm
The minimum yield strength Re-Rp 0.2 (N/mm2) 420
The minimum pulling strength (N/mm2) 500
The minimum pull flow  strength(Rm/Re) 1.10
The minimum Elongation (6
Mandrel diameter for bending test (Bending angle180 degree) 5d