IPN European Standard Beams >> ÖZÇE

IPNDimensions and properties of European Standart IPN beams

European Standard Beams

Flange Slope: %14

Dimensions:
DIN 1025-1: 1995, NF A 45-209 (1983)

Tolerances:
EN 10024: 1995

Surface Condition:
According to EN 10163-3: 2004, class C, subclass 1

Dimensions of IPN Beams
Designation Weight Dimensions   Dimensions for detailing Surface
  G
kg/m
h
mm
b
mm
tw
mm
tf
mm
r1
mm
r2
mm
A
mm2x102
d
mm
Ø pmin
mm
pmax
mm
AL
m2/m
AG
m2/t
IPN 80 5,9 80 42 3,9 5,9 3,9 2,3 7,58 59 - - - 0,304 51,09
IPN 100 8,3 100 50 4,5 6,8 4,5 2,7 10,6 75,7 - - - 0,370 44,47
IPN 120 11,1 120 58 5,1 7,7 5,1 3,1 14,2 92,4 - - - 0,439 39,38
IPN 140 14,3 140 66 5,7 8,6 5,7 3,4 18,3 109,1 - - - 0,502 34,94
IPN 160 17,9 160 74 6,3 9,5 6,3 3,8 22,8 125,8 - - - 0,575 32,13
IPN 180 21,9 180 82 6,9 10,4 6,9 4,1 27,9 142,4 - - - 0,640 29,22
IPN 200 26,2 200 90 7,5 11,3 7,5 4,5 33,4 159,1 - - - 0,709 27,04
IPN 220 31,1 220 98 8,1 12,2 8,1 4,9 39,5 175,8 M 10 50 56 0,775 24,99
IPN 240 36,2 240 106 8,7 13,1 8,7 5,2 46,1 192,5 M 10 54 60 0,844 23,32
IPN 260 41,9 260 113 9,4 14,1 9,4 5,6 53,3 208,9 M 12 62 62 0,906 21,65
IPN 280 47,9 280 119 10,1 15,2 10,1 6,1 61,0 225,1 M 12 68 68 0,966 20,17
IPN 300 54,2 300 125 10,8 16,2 10,8 6,5 69,0 241,6 M 12 70 74 1,03 19,02
IPN 320 61,0 320 131 11,5 17,3 11,5 6,9 77,7 257,9 M 12 70 80 1,09 17,87
IPN 340 68,0 340 137 12,2 18,3 12,2 7,3 86,7 274,3 M 12 78 86 1,15 16,90
IPN 360 76,1 360 143 13 19,5 13 7,8 97,0 290,2 M 12 78 92 1,21 15,89
IPN 380 84,0 380 149 13,7 20,5 13,7 8,2 107 306,7 M 16 84 86 1,27 15,12
IPN 400 92,4 400 155 14,4 21,6 14,4 8,6 118 322,9 M 16 86 92 1,33 14,36
IPN 450 115 450 170 16,2 24,3 16,2 9,7 147 363,6 M 16 92 106 1,48 12,83
IPN 500 141 500 185 18 27 18 10,8 179 404,3 M 20 102 110 1,63 11,60
IPN 550 166 550 200 19 30 19 11,9 212 445,6 M 22 112 118 1,80 10,80
IPN 600 199 600 215 21,6 32,4 21,6 13 254 485,8 M 24 126 128 1,97 9,89
IPN CLASSIFICATION
 
ENV 1993-1-1
EN 10025-2: 2004 EN 10025-4: 2004 EN 10225:2001
  Pure bending y-y Pure compression      
  S235 S355 S235 S355      
IPN 80 4 4 4 4 0    
IPN 100 1 1 1 1 0    
IPN 120 1 1 1 1 0    
IPN 140 1 1 1 1 0    
IPN 160 1 1 1 1 0    
IPN 180 1 1 1 1 0    
IPN 200 1 1 1 1 0    
IPN 220 1 1 1 1 0    
IPN 240 1 1 1 1 0    
IPN 260 1 1 1 1 0    
IPN 280 1 1 1 1 0    
IPN 300 1 1 1 1 0    
IPN 320 1 1 1 1 0    
IPN 340 1 1 1 1 0    
IPN 360 1 1 1 1 0    
IPN 380 1 1 1 1 0    
IPN 400 1 1 1 1 0    
IPN 450 1 1 1 1 0    
IPN 500 1 1 1 1 0    
IPN 550 1 1 1 1 0    
IPN 600 1 1 1 1 0