Properties of ST52 Carbon Steel Plates >> ÖZÇE

ST52 Carbon Steel Plates

 

 

ST52 Sheet Weights and Mechanical Properties

"St", refers to the general structural carbon steel includes %2 carbon   "52" is a steel has min 52 kg/mm tensile strength. It is best used in welded steel construction changing and exposed to constant stress

 
 
 
 
 
 
   
       
 
   
 
Thickness (mm)
Sheet Measures
  1000*2000 1200*2400 1250*2500 1500*6000
2.00 mm 32.0 kg 46.0 kg 50.0 kg  
2.50 mm 40.0 kg 57.6 kg 62.5 kg  
3.00 mm 48.0 kg 69.1 kg 75.0 kg 216.0 kg
3.50 mm 56.0 kg 80.6 kg 87.5 kg 252.0 kg
4.00 mm 64.0 kg 92.2 kg 100.0 kg 288.0 kg
5.00 mm 80.0 kg 115.2 kg 125.0 kg 360.0 kg
6.00 mm 96.0 kg 138.2 kg 150.0 kg 432.0 kg
7.00 mm 112.0 kg 161.2 kg 175.0 kg 504.0 kg
8.00 mm 128.0 kg 184.3 kg 200.0 kg 576.0 kg
9.00 mm 144.0 kg 207.0 kg 225.0 kg 648.0 kg
10.00 mm 160.0 kg 230.0 kg 250.0 kg 720.0 kg
12.00 mm 192.0 kg 276.0 kg 300.0 kg 864.0 kg
13.00 mm 208.0 kg 299.0 kg 325.0 kg 936.0 kg
14.00 mm 224.0 kg 322.0 kg 350.0 kg 1008.0 kg
15.00 mm 240.0 kg 345.0 kg 375.0 kg 1080.0 kg
16.00 mm 256.0 kg 368.0 kg 400.0 kg 1152.0 kg
18.00 mm 288.0 kg 414.0 kg 450.0 kg 1296.0 kg
20.00 mm 320.0 kg 460.0 kg 500.0 kg 1440.0 kg
25.00 mm 400.0 kg 576.0 kg 625.0 kg 1800.0 kg
30.00 mm 480.0 kg 691.0 kg 750.0 kg 2160.0 kg
35.00 mm 560.0 kg 806.0 kg 875.0 kg 2520.0 kg
40.00 mm 640.0 kg 921.0 kg 1000.0 kg 2880.0 kg
50.00 mm 800.0 kg 1152.0 kg 1250.0 kg 3600.0 kg
60.00 mm 960.0 kg 1382.0 kg 1500.0 kg 4320.0 kg
70.00 mm 1120.0 kg 1612.0 kg 1750.0 kg 5040.0 kg
80.00 mm 1280.0 kg 1843.0 kg 2000.0 kg 5760.0 kg
90.00 mm 1440.0 kg 2073.0 kg 2250.0 kg 6480.0 kg
100.00 mm 1600.0 kg 2304.0 kg 2500.0 kg 7200.0 kg
 
 
   
       
           
 
   
 
C % 0.22 (max)
Si % 0.55 (max)
Mn % 1.60
P % 0.05
S % 0.05
 
 
   
 
           
       
 
Class Kind Thickness
            mm
Yield Strength
            Mpa(min)
Tensile Strength            MPa
Elongation
            % (min)
Min Impact StrengthKVJ
-20° +20
A ST 52
Normalized
<16 355 510-650 20 27 34 40
16 -40 345 510-650 20 27 34 40
40-60 335 460-580 20 27 34 40
60-100 315 490-630 20 27 34 40
10-150 295 480-630 20 27 34 40
150-250 280 470-630 20 27 34 40